Women in Philanthropy Grant Recipients

Since 2009, Women in Philanthropy has awarded over $392,000 to 42 unique organizations throughout the Pee Dee.

2021 Grant Recipients

  • CARE House of the Pee Dee
  • Caring Hearts of the Pee Dee
  • Drama Lady Theatre Group
  • Free Medical Clinic of Darlington
  • Foster Care Closing Closet
  • Helping Florence Flourish
  • Mercy Medicine Free Clinic
  • Manna House
  • The Naomi Project
  • Trent Hill Center

2020 Grant Recipients

  • CARE House of the Pee Dee| $4,690
  • Caring and Sharing | $6,000
  • Darlington County Council on Aging| $1,000
  • Felician Center | $1,000
  • Foster Care Clothing Closet | $7,000
  • Help 4 Kids Florence| $2,000
  • Lighthouse Ministries | $6,800
  • Mercy Medicine Free Clinic | $6,400

2019 Grant Recipients

  • Community Kitchen of Bennettsville| $5,500
  • The Miracle League of Florence County | $5,500
  • Family Promise| $5,500
  • The Trent Hill Center for Children and Families | $6,000
  • Performing Arts and Science Academy | $5,500
  • Specially ABLED Miracles| $5,500
  • Lighthouse Ministries | $6,800
  • Help 4 Kids Florence | $5,000

2018 Grant Recipients

  • The Naomi Project | $5,000
  • Empowered to Heal | $3,000
  • Felician Center| $5,000
  • Florence Literacy Council | $2,500
  • Florence Little Theatre | $3,000
  • Manna House | $7,000
  • Mercy in Me Free Medical Clinic | $5,000
  • Mercy Medicine Free Clinic | $7,000
  • Northeastern Rural Health Network | $5,500
  • SpeciallyABLED Miracles | $7,000

2017 Grant Recipients

  • All 4 Autism | $3,500
  • Care House of the Pee Dee | $4,250
  • Caring and Sharing | $2,000
  • Felican Center | $4,500
  • Help 4 Kids Florence | $5,500
  • Lighthouse Ministries | $6,500
  • Lord Cares Foodbank| $2,000
  • Marion Habitat for Humanity| $3,500
  • Mercy Medicine| $5,500
  • Our Children Their Future| $3,500
  • Resurrection Restoration Center for the Homeless | $6,750
  • STARS of Florence | $1,500
  • Wright Foundation for Southern Art | $1,000

2016 Grant Recipients

  • Caring and Sharing | $5,000
  • Educational Foundation of Lower Florence County | $3,000
  • Empowered to Heal | $1,000
  • Family Promise | $4,000
  • Foster CARE Clothing Closet | $5,000
  • Play Florence | $2,000
  • Lighthouse Ministries | $7,000
  • Marion County Habitat for Humanity | $3,000
  • Mercy in Me Free Medical Clinic | $4,000
  • SNAC | $5,000
  • STARS | $1,000
  • The Naomi Project | $7,000

2015 Grant Recipients

  • Florence Area Literary Council | $6,000
  • Help 4 Kids Florence |$7,000
  • House of Hope of the Pee Dee | $6,000
  • Mercy in Me Free Medical Clinic | $6,000
  • Mercy Medicine Free Clinic | $4,000
  • Resurrection Restoration Center for the Homeless | $1,500
  • SNAC | $4,000
  • Veterans Resource Center | $4,000
  • The Naomi Project | $7,000

2014 Grant Recipients

  • Bethlehem Therapeutic Riding Stable | $7,000
  • Big Brothers/Big Sisters of the Pee Dee | $3,100
  • Camp Rae | $7,000
  • Caring and Sharing | $5,000
  • Help 4 Kids Florence | $7,000
  • House of Hope of the Pee Dee | $7,000
  • Marion County Habitat for Humanity | $3,500
  • Mercy Medicine Free Clinic | $5,000
  • Pee Dee Speech and Hearing | $5,000
  • Florence Open Tennis Tournament to benefit Susan G. Komen Foundation | $3,400

2009-2013 Grant Recipients

Download List